Monday, 19 August |
|
0800-1700 | Training Courses (Ticketed Events) |
1300-1700 | Conference Registration |
Tuesday, 20 August |
|
0700-1700 | Conference Registration |
0830-0840 | Welcome Remarks by Conference Chair |
0840-1000 | Opening Plenary Session |
0900-1830 | Exhibition |
1000-1030 | Coffee Break on Exhibit Floor |
1000-1030 | Knowledge Sharing ePoster Sessions |
1030-1200 | Technical Session 01 - ESP - Technical Components and Equipment |
1200-1315 | Legends of Artificial Lift Awards Luncheon (Ticketed Event) |
1315-1400 | Dessert & Coffee on Exhibit Floor |
1400-1530 | Technical Session 02 - Sucker Rod Equipment and Operating |
1530-1600 | Coffee Break on Exhibit Floor |
1530-1600 | Knowledge Sharing ePoster Sessions |
1600-1730 | Technical Session 03 - Hybrid Systems and Plunger Lift |
1730-1830 | Welcome Reception |
Wednesday, 21 August |
|
0700-1700 | Conference Registration |
0830-1000 | Technical Session 04 - Machine Learning and AI in Artificial Lift |
0900-1600 | Exhibition |
1000-1030 | Knowledge Sharing ePoster Sessions |
1000-1030 | Coffee Break on Exhibit Floor |
1030-1200 | Technical Session 05 - Gas Lift - R&D: There's Always More to Learn |
1200-1330 | Networking Lunch on Exhibit Floor |
1300-1330 | Knowledge Sharing ePoster Sessions |
1330-1500 | Technical Session 06 - Artificial Lift in Unconventional Wells |
1500-1530 | Knowledge Sharing ePoster Sessions |
1500-1530 | Coffee Break on Exhibit Floor |
1530-1700 | Technical Session 07 - Progressing Cavity Pumps |
Thursday, 22 August |
|
0700-1400 | Conference Registration |
0830-1000 | Panel - Toward Sustainable Energy Production: Mitigating Carbon Emissions in Artificial Lifting Methods |
1000-1030 | Coffee Break in Foyer |
1000-1030 | Knowledge Sharing ePoster Sessions |
1030-1200 | Technical Session 08 - Gas Lift in the Ground: Novel Case Studies |
1200-1315 | Keynote Luncheon (Ticketed Event) |
1330-1500 | Technical Session 09 - Sucker Rod Technology and Theory |
1500-1530 | Coffee Break in Foyer |
1500-1530 | Knowledge Sharing ePoster Sessions |
1530-1700 | Technical Session 10 - ESP - Performance Optimization and Operational Considerations |
1700-1710 | Closing Remarks by Conference Chair |