Conference 4-6 February | Exhibition 4-5 February
NEW for 2025 - The Technical Program has been extended to 1500 on Thursday, 6 February.
0700–1730 | Conference Badge Pick-Up | Waterway Ballroom 1 Foyer, Level 3 |
0900–1800 | Exhibition | Town Center, Level 1 |
0900–0930 | Coffee Break on Exhibit Floor | Town Center, Level 1 |
0930–1130 | Welcome and Dr. Stephen A. Holditch Plenary Session | Waterway Ballroom, Level 1 |
1100–1300 | Tuesday Luncheon | Montgomery Ballroom, Level 3 |
1300–1650 | Sessions 1 and 2 | Waterway Ballroom, Level 3 |
1435–1505 | Knowledge Sharing ePosters | College Park, Level 3 |
1435–1535 | Coffee Break and Dessert on Exhibit Floor | Town Center, Level 1 |
1700–1800 | Tuesday Networking Reception | Town Center, Level 1 |
0730–1730 | Conference Badge Pick-Up | Waterway Ballroom 1 Foyer, Level 3 |
0800–0830 | Morning Coffee | Waterway Ballroom 4-5 Foyer, Level 3 |
0830–1220 | Sessions 3 and 4 | Waterway Ballroom, Level 3 |
0900–1630 | Exhibition | Town Center, Level 1 |
1005–1035 | Knowledge Sharing ePosters | College Park, Level 3 |
1005–1105 | Coffee Break on Exhibit Floor | Town Center, Level 1 |
1200–1400 | Wednesday Luncheon | Montgomery Ballroom, Level 3 |
1400–1535 | Session 5 | Waterway Ballroom 1-4, Level 3 |
1400–1730 | Session 6 | Waterway Ballroom 5-8, Level 3 |
1615–1730 | Session 7 | Waterway Ballroom 1-4, Level 3 |
1535–1615 | Knowledge Sharing ePosters | College Park, Level 3 |
1535–1615 | Coffee Break and Dessert on Exhibit Floor | Town Center, Level 1 |
1900–1800 | SPE Geothermal Technical Section Annual Reception |
0730-1200 | Conference Badge Pick-Up |
Waterway Ballroom 1 Foyer, Level 3 |
0800-0830 | Morning Coffee | Waterway Ballroom 4-5 Foyer, Level 3 |
0830-1150 | Sessions 8 and 9 | Waterway Ballroom, Level 3 |
1005-1035 | Coffee Break | Waterway Ballroom 4-5 Foyer, Level 3 |
1130-1300 | Thursday Luncheon | Waterway Ballroom 1-4, Level 3 |
1300–1440 | Sessions 10 and 11 | Waterway Ballroom, Level 3 |