Tuesday, 25 March
0700-1700 | Speaker Check-in | Cochran's Crossing |
0700-1700 | Conference Registration | Waterway Foyer |
0730 | Morning Coffee | Waterway Foyer |
0800-1150 | Technical Sessions | Waterway 1-3, Waterway 4 |
0930-1830 | Exhibition | Town Center |
0940-1010 | Knowledge Sharing ePosters | Waterway 1-3, Waterway 4 |
1000 | Coffee Break on Exhibit Floor | Town Center |
1200-1300 | Keynote Luncheon | Waterway 5 |
1300 | Dessert and Coffee on Exhibit Floor | Town Center |
1315-1640 | Technical Sessions | Waterway 1-3, Waterway 4 |
1430 | Coffee Break on Exhibit Floor | Town Center |
1455-1525 | Knowledge Sharing ePosters | Waterway 1-3, Waterway 4 |
1640-1700 | Awards: Recognition of the Best Conference Paper and Most Relevant Technology Entry | Waterway 4 |
1700-1830 | Expo Reception | Town Center |
Wednesday, 26 March
0700-1530 | Conference Registration | Waterway Foyer |
0700-1600 | Speaker Check-In | Cochran's Crossing |
0800-1000 | Plenary Breakfast: Operator Roundtable | Waterway 5 |
0930-1600 | Exhibition | Town Center |
1000 | Morning Coffee | Waterway Foyer |
1000 | Coffee Break on Exhibit Floor | Town Center |
1015-1155 | Technical Sessions | Waterway 1-3, Waterway 4 |
1200-1330 | Networking Luncheon | Town Center |
1300-1650 | Technical Sessions | Waterway 1-3, Waterway 4 |
1430 | Coffee Break on Exhibit Floor | Town Center |